Property Attributes
- ID#A2347026
- TypeSingle Family
- Listing Status Active
- CityCalgary
- AreaCAL Zone W
- NeighbourhoodCougar Ridge
- Postal CodeT3H 5S3
- Style2 Storey
- Year Built2005
- Price$ 770,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1539
- Lot Size0.081772 Acres
Data Source:
Pillar 9 Technologies
Property Description
Welcome to this inviting family home situated on a large pie-shaped lot with a beautifully landscaped and private backyard. The main level features 9-foot ceilings and a bright, functional layout. The kitchen offers a large island with casual seating, pantry, maple cabinetry, tile backsplash, and a full appliance package. The adjoining dining area overlooks the impressive backyard, complete with an elevated stone patio and spacious lower patio, perfect for outdoor entertaining. Upstairs, you’ll find a generous bonus room, full bathroom, and three bedrooms, including a spacious primary retreat with a private ensuite and custom closet. The lower level offers an additional bedroom, newly completed bathroom, and ample storage. Additional features include central air conditioning, central vacuum, and a heated and insulated double garage with a 220V outlet. Conveniently located near schools, parks, walking paths, shopping, and with easy access to downtown.
| Price History | |
|---|---|
| 9/23/2026 | Listed $770,000 |
General Features
| Heating | Fireplace(s),Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Garage Control(s),Microwave,Range Hood,Refrigerator,Window Coverings |
| Zoning | R-G |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 2005 |
| Architectural Style | 2 Storey |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Levels | Two |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| HOA Fee 2 | 52.50 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Cougar Ridge |
| Parking Total | 4 |
| Construction Materials | Concrete,Vinyl Siding,Wood Frame |
| District | CAL Zone W |
| Full Baths | 3 |
| Status | Active |
| City | Calgary |
| Basement Development | Finished |
| Association Amenities | Park,Playground |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/ouvas_235_cougar_plateau_way_sw_calgary_ab |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
Interior Features
| Interior Features | Breakfast Bar,Built-in Features,Closet Organizers,Kitchen Island |
|---|---|
| Basement | Full |
| Flooring | Ceramic Tile,Laminate,Linoleum |
| Fireplace Features | Electric |
| Fireplaces Total | 2 |
| Basement Features | None |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 7 |
| Ensuite | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 595.16 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
| Laundry Features | Main Level |
| Main Level Finished Area | 650.10 |
| Main Level Finished Area Metres | 60.40 |
| Main Level Finished Area SF | 650.10 |
| Main Level Finished Area Srch Sq | 650.10 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Garden,Private Yard |
|---|---|
| Lot Features | Interior Lot,Landscaped,Lawn,Pie Shaped Lot |
| Fencing | Fenced |
| Inclusions | N/A |
| Parking Features | Double Garage Attached |
| Frontage Length | 6.79M 22`3 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.08 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 3562 |
| Frontage Ft | 22.28 |
| Patio And Porch Features | Deck,Enclosed,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.